The following table displays the general limits set by the library.
| PATRON TYPE | Core Collection BOOKS | Browsing BOOKS | Browsing BOOKS on CD | Browsing DVDs, CDs, VHS | Browsing COMPUTER GAMES | JOURNALS | REFERENCE BOOKS | COURSE RESERVES | Interlibrary Loan Service | |
| Bound | Unbound | |||||||||
| ISU Faculty | 6 months | 3 weeks | (3 maximum) 3 weeks | (5 total) 1 week No renewals | (2 maximum) 1 week No renewals | 1 day No renewals | 4 hrs No renewals | 1 day No renewals | Varies No renewals | Varies |
| ISU Graduate Students | 4 months | 3 weeks | (3 maximum) 3 weeks | (5 total) 1 week No renewals | (2 maximum) 1 week No renewals | 1 day No renewals | 4 hrs No renewals | 1 day No renewals | Varies No renewals | Varies |
| ISU Staff | 6 months | 3 weeks | (3 maximum) 3 weeks | (5 total) 1 week No renewals | (2 maximum) 1 week No renewals | 1 day No renewals | 4 hrs No renewals | 1 day No renewals | Varies No renewals | Varies |
| ISU Undergraduate Students | 3 weeks | 3 weeks | (3 maximum) 3 weeks | (5 total) 1 week No renewals | (2 maximum) 1 week No renewals | Not Available | Not Available | 1 day No renewals | Varies No renewals | Varies |
| Indiana Residents | 3 weeks | 3 weeks | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| High School Students | 3 weeks | 3 weeks | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| ALI Program Borrowers | 3 weeks | 3 weeks | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
|
Circulation
Services | Billing
Services | Interlibrary Loan
Services |
Reserve Services
|
Comments/Feedback |